2008 Salon and Annual Award Winners
No. of club members who received a ribbon at some level this year: 57 (52.2%)
Mono prints: 34 won ribbons
Slides: 19 won ribbons
Year-Long Competition Winners
(based upon points earned for each category)
Photographer of the Year
(combined points in all categories)
Color Prints
1st - 20 points - Dillahunt, Dave2nd -18 points - Goad, Clyde
3rd - 16 points - Tolliver, Cherie
4th - 15 points - Ziegler, Tom
5th - 12 points - Wood, Dick
Mono Prints
1st - 30 points - Snide, Tom
2nd - 25 points - Goad, Clyde
3rd - 11 points - Allen, Gerry
4th - 10 points - Shurlow, Carol
4th - 10 points - Snyders, Jim
5th - 9 points - Hardin, Paula
5th - 9 points - Herlan, Stuart
5th - 9 points - McCracken, Denise
Slides
1st - 22 points - Hardin, Paula
2nd - 21 points - Snide, Tom
3rd - 20 points - McCracken, Denise
4th - 17 points - Bowdle, Charles
5th - 16 points - Stone, Ted
5th - 16 points - Ziegler, Tom
Annual Salon Winners
(final competition in May)
Color Prints
1st - Dave Dillahunt (Castle Valley Storm)
2nd - Clyde Goad (Fish Story)
3rd - Sharon Telatnik (Harbor Grocery)
4th - Dave Dillahunt (Alone)
5th - Tom Snide (Crossing Over)
HM - Tom Snide (Palouse Hills)
HM - Dave Dillahunt (Sandstone Waves)
HM - Nova Weller (Three Bleeding Hearts)
Mono Prints
1st - Tom Snide (Leather Landscape)
2nd - Dick Wood (Golden Orchid)
3rd - Cherie Tolliver (Uniquely Yellowstone)
4th - Tom Snide (Morning in the Railyard)
5th - Clyde Goad (Tunnel Visions)
HM - Kathleen Basil (Misty Morning)
HM - Paula Hardin (Nashville Night)
HM - Tom Snide (River Rapids)
Slides
1st - Janice Postlethwaite (Gerbena Red) - Laurie Butts Award
2nd - Tom Ziegler (Shawnee Restaurant)
3rd - Nova Weller (A Big One)
4th - Darlene Yeager-Torre (Heavy Frost)
5th - Denise McCracken (Greenlawn Cemetery)
HM - Nova Weller (Glassware)
HM - Nova Weller (Spider Web)
HM - Vic Rausch (The Last Mile)
Total Points Overall
In Descending Point Order
| Rank | Name | Total Points | |
| 1 | Tom | Snide | 61 |
| 2 | Clyde | Goad | 43 |
| 3 | Paula | Hardin | 42 |
| 4 | Denise | McCracken | 38 |
| 5 | Tom | Ziegler | 37 |
| 6 | Nova | Weller | 27 |
| 7 | Dave | Dillahunt | 26 |
| 7 | Ted | Stone | 26 |
| 8 | Dick | Wood | 20 |
| 9 | Darlene | Yeager-Torre | 18 |
| 10 | Charles | Bowdle | 17 |
| 10 | Carol | Shurlow | 17 |
| 10 | Cherie | Toliver | 17 |
| 11 | Gerry | Allen | 14 |
| 11 | Bob | Mauck | 14 |
| 11 | Tim | Ritter | 14 |
| 12 | Jim | Snyders | 13 |
| 13 | Lynn | Barr | 12 |
| 13 | Chuck | Zelms | 12 |
| 14 | Eric | Erickson | 11 |
| 14 | Marguerite | Molk | 11 |
| 14 | Tenny | Williams | 11 |
| 14 | Ray | Wilson | 11 |
| 15 | Kathleen | Basil | 10 |
| 16 | Stuart | Herlan | 9 |
| 16 | Cheryl | Hyde | 9 |
| 16 | Chris | Strickling | 9 |
| 17 | Sharon | Telatnik | 8 |
| 18 | Pam | Jameson | 7 |
| 18 | Dick | Manassa | 7 |
| 19 | Jim | Mitchell | 6 |
| 19 | Vic | Rausch | 6 |
| 19 | Linda | Williams | 6 |
| 20 | Mike | Lehner | 4 |
| 20 | Janice | Postlethwaite | 4 |
| 21 | Mark | Fohl | 3 |
| 21 | Alena | Hagedorn | 3 |
| 21 | Jean | McCarty | 3 |
| 22 | George | Casey | 2 |
| 22 | Greg | Hammer | 2 |
| 22 | Wan | Jung | 2 |
| 22 | Bill | Kern | 2 |
| 22 | Cherry | Williams | 2 |
| 23 | Dan | Barr | 1 |
| 23 | George | Clark | 1 |
| 23 | Eric | Cole | 1 |
| 23 | Judy | Kirby | 1 |
| 23 | Gordon | Muhlberger | 1 |
| 23 | Tim | Patterson | 1 |
| 23 | Ron | Porta | 1 |
| 23 | Glen | Pritchard | 1 |
| 23 | Brent | Sommers | 1 |
| 23 | Crystal | Tursich | 1 |
| 23 | George | Vaughn | 1 |
| 23 | Joe | Wagenhals | 1 |
| 23 | Larry | Walker | 1 |
In Alphabetical Order
| Gerry | Allen | 14 |
| Dan | Barr | 1 |
| Lynn | Barr | 12 |
| Kathleen | Basil | 10 |
| Charles | Bowdle | 17 |
| George | Casey | 2 |
| George | Clark | 1 |
| Eric | Cole | 1 |
| Dave | Dillahunt | 26 |
| Eric | Erickson | 11 |
| Mark | Fohl | 3 |
| Clyde | Goad | 43 |
| Alena | Hagedorn | 3 |
| Greg | Hammer | 2 |
| Paula | Hardin | 42 |
| Stuart | Herlan | 9 |
| Cheryl | Hyde | 9 |
| Pam | Jameson | 7 |
| Wan | Jung | 2 |
| Bill | Kern | 2 |
| Judy | Kirby | 1 |
| Mike | Lehner | 4 |
| Dick | Manassa | 7 |
| Bob | Mauck | 14 |
| Jean | McCarty | 3 |
| Denise | McCracken | 38 |
| Jim | Mitchell | 6 |
| Marguerite | Molk | 11 |
| Gordon | Muhlberger | 1 |
| Tim | Patterson | 1 |
| Ron | Porta | 1 |
| Janice | Postlethwaite | 4 |
| Glen | Pritchard | 1 |
| Vic | Rausch | 6 |
| Tim | Ritter | 14 |
| Carol | Shurlow | 17 |
| Tom | Snide | 61 |
| Jim | Snyders | 13 |
| Brent | Sommers | 1 |
| Ted | Stone | 26 |
| Chris | Strickling | 9 |
| Sharon | Telatnik | 8 |
| Cherie | Toliver | 17 |
| Crystal | Tursich | 1 |
| George | Vaughn | 1 |
| Joe | Wagenhals | 1 |
| Larry | Walker | 1 |
| Nova | Weller | 27 |
| Cherry | Williams | 2 |
| Linda | Williams | 6 |
| Tenny | Williams | 11 |
| Ray | Wilson | 11 |
| Dick | Wood | 20 |
| Darlene | Yeager-Torre | 18 |
| Chuck | Zelms | 12 |
| Tom | Ziegler | 37 |
Thank You!
Thank you to Cherry Williams, Christine Strickling and George Casey for meticulously recording and compiling all of these details througout the year. Also 'thanks' to Mark Fohl, Eric Erickson, Linda Williams, Charles Bowdle, Ron Porta, Gerry Allen, Carol Shurlow, Dave Dillahunt, Paula Hardin, Sydney Schardt, Mike Lehner and others who helped to keep the competitions running smoothly.
Thanks also to all who helped with equipment and room facilities set up and tear down.
